|
Submitted by webmaster on August 14, 2006 - 3:55am.
Tagged:
| | Division A | W | L | PCT. | GB |
| Action/Quizno's (B) | 7 | 4 | 0.636 | - |
| 3SG | 8 | 5 | 0.615 | - |
| Chilkoot Charlies | 8 | 6 | 0.571 | 0.5 |
| Re/Max - Mary Cox | 8 | 6 | 0.571 | 0.5 |
| Wolfies | 7 | 6 | 0.538 | 1 |
| American Fast Frt/Mixed Nuts | 7 | 6 | 0.538 | 1 |
| Van's Auto Sales (B) | 7 | 7 | 0.500 | 1.5 |
| Office Lounge | 7 | 7 | 0.500 | 1.5 |
| Alaska Sheet Metal (B) | 7 | 7 | 0.500 | 1.5 |
| Guido's (B) | 6 | 7 | 0.461 | 2 |
| Dry Land Training | 5 | 8 | 0.384 | 3 |
| Alaskasoftball.com/Anaconda (D) | 3 | 11 | 0.214 | 5.5 |
| | Division A | W | L | PCT. | GB |
| JJ's/Bush Company | 11 | 2 | 0.846 | - |
| The Grind (C) | 11 | 3 | 0.785 | 0.5 |
| Providence Imaging Center | 10 | 4 | 0.714 | 1.5 |
| Moose's Tooth Pits | 10 | 4 | 0.714 | 1.5 |
| The Right Mix | 9 | 5 | 0.642 | 2.5 |
| Whitters Excavating | 8 | 5 | 0.615 | 3 |
| Taylor Leasing | 8 | 7 | 0.533 | 4 |
| Hultquist Homes | 5 | 8 | 0.384 | 6 |
| Power Clean | 3 | 10 | 0.230 | 8 |
| Smooth Operators | 2 | 9 | 0.181 | 8 |
| First Rate Ligers | 1 | 11 | 0.083 | 9.5 |
| Eastside Carpet | 0 | 10 | 0.000 | 9.5 |
| | Division A | W | L | PCT. | GB |
| The Whaler (D) | 9 | 2 | 0.818 | - |
| Mikunda Cottrell (D) | 8 | 3 | 0.727 | 1 |
| Platinum Jaxx/Red Apple (D) | 8 | 3 | 0.727 | 1 |
| Postgamers | 8 | 3 | 0.727 | 1 |
| The Nads | 6 | 5 | 0.545 | 3 |
| Fugitives (D) | 6 | 5 | 0.545 | 3 |
| His N Hers | 6 | 5 | 0.545 | 3 |
| Boniface Dental | 6 | 5 | 0.545 | 3 |
| Garrett's Tesoro | 5 | 6 | 0.454 | 4 |
| Fred Meyer | 5 | 6 | 0.454 | 4 |
| Crazy Carlile | 4 | 7 | 0.363 | 5 |
| Tote | 3 | 8 | 0.272 | 6 |
| Cold Stone Creamery | 1 | 9 | 0.100 | 7.5 |
| Team ARC | 1 | 9 | 0.100 | 7.5 |
| Division B | W | L | PCT. | GB |
| Carlile (D) | 11 | 1 | 0.916 | - |
| Fish Alaska Magazine (D) | 10 | 1 | 0.909 | 0.5 |
| Blue Fox | 9 | 2 | 0.818 | 1.5 |
| Team Jason (D) | 7 | 3 | 0.700 | 3 |
| C3AK | 7 | 3 | 0.700 | 3 |
| Scrubs | 7 | 4 | 0.636 | 3.5 |
| The Islanders (D) | 6 | 4 | 0.600 | 4 |
| The Graduates | 5 | 6 | 0.454 | 5.5 |
| Team Alas-Co | 4 | 7 | 0.363 | 6.5 |
| CU1 Regulators | 4 | 8 | 0.333 | 7 |
| Team Liberty | 3 | 9 | 0.250 | 8 |
| Weidner Warriors | 2 | 9 | 0.181 | 8.5 |
| Skinny Raven's | 2 | 10 | 0.166 | 9 |
| NC Machinery Company | 1 | 11 | 0.083 | 10 |
| Division C | W | L | PCT. | GB |
| Truckwell (D) | 9 | 2 | 0.818 | - |
| Soprano's (D) | 8 | 3 | 0.727 | 1 |
| Fresh Ale Pubs/Best Mortgage 1 (D) | 8 | 3 | 0.727 | 1 |
| Fresh Ale Pubs/Best Mortgage 2 (D) | 8 | 3 | 0.727 | 1 |
| Connected | 7 | 4 | 0.636 | 2 |
| Heat Systems Inferno (D) | 7 | 4 | 0.636 | 2 |
| USKH | 5 | 4 | 0.555 | 3 |
| Alaskan Auto Center Inc | 6 | 5 | 0.545 | 3 |
| Team Islanders | 6 | 5 | 0.545 | 3 |
| AlaskaSoftball.com | 3 | 8 | 0.272 | 6 |
| The Bush Company | 3 | 8 | 0.272 | 6 |
| Got Balls? | 2 | 8 | 0.200 | 6.5 |
| Raging Ravens | 1 | 8 | 0.111 | 7 |
| JRC Construction | 1 | 9 | 0.100 | 7.5 |
| Division D | W | L | PCT. | GB |
| Northwest Auto Parts (D) | 9 | 3 | 0.750 | - |
| Anchorge Marriott Downtown | 8 | 3 | 0.727 | 0.5 |
| Guardian Security | 8 | 3 | 0.727 | 0.5 |
| Wright's Automotive/Junkyard Dog's (D) | 8 | 4 | 0.666 | 1 |
| Taylored Restoration | 8 | 4 | 0.666 | 1 |
| Mickey's Muffler & Brake | 8 | 4 | 0.666 | 1 |
| Humpy's | 7 | 5 | 0.583 | 2 |
| Copper River/ New York Life | 4 | 3 | 0.571 | 2.5 |
| Spenard Builders Supply | 5 | 5 | 0.500 | 3 |
| Beacon | 4 | 7 | 0.363 | 4.5 |
| Are You Dirty | 3 | 8 | 0.272 | 5.5 |
| Airgas | 2 | 9 | 0.181 | 6.5 |
| Bs Consulting | 2 | 9 | 0.181 | 6.5 |
| Muni Maniacs | 1 | 10 | 0.090 | 7.5 |
| | Division A | W | L | PCT. | GB |
| Big Woodies | 11 | 1 | 0.916 | - |
| VECO | 9 | 3 | 0.750 | 2 |
| HDR Alaska | 7 | 5 | 0.583 | 4 |
| Beans Cafe | 7 | 5 | 0.583 | 4 |
| Road Warriors | 6 | 5 | 0.545 | 4.5 |
| Anchorage Daily News | 6 | 6 | 0.500 | 5 |
| Perfection Craft & Const | 5 | 5 | 0.500 | 5 |
| Infinity Insurance | 3 | 8 | 0.272 | 7.5 |
| Pacifiers | 3 | 8 | 0.272 | 7.5 |
| CRW Crew | 0 | 11 | 0.000 | 10.5 |
| Division B | W | L | PCT. | GB |
| GCI Industrial Telecom | 9 | 1 | 0.900 | - |
| GCI Broadband Services | 9 | 2 | 0.818 | 0.5 |
| Geico Gecko's | 8 | 2 | 0.800 | 1 |
| RDC | 7 | 4 | 0.636 | 2.5 |
| Prudential Jack White | 6 | 4 | 0.600 | 3 |
| GCI IT | 6 | 5 | 0.545 | 3.5 |
| Misfytz | 4 | 6 | 0.400 | 5 |
| Skeleton Crew | 3 | 7 | 0.300 | 6 |
| AlaskaSoftball.com | 3 | 8 | 0.272 | 6.5 |
| Cook Inlet Housing | 3 | 8 | 0.272 | 6.5 |
| Triple A Chev/Jack Duclos DDS | 2 | 7 | 0.222 | 6.5 |
| Out In The Boonies | 2 | 8 | 0.200 | 7 |
| | Division A | W | L | PCT. | GB |
| Team Ireland | 14 | 0 | 1.000 | - |
| Pioneer Dog Salmon | 8 | 4 | 0.666 | 5 |
| NPEA Drillers | 8 | 6 | 0.571 | 6 |
| Alaska Decks & More | 6 | 8 | 0.428 | 8 |
| Aglietti Offret & Woofter | 3 | 9 | 0.250 | 10 |
| Crossroad Cubs | 0 | 6 | 0.000 | 10 |
| | Division A | W | L | PCT. | GB |
| Family & Friends | 8 | 2 | 0.800 | - |
| Anchor Park UMC | 8 | 2 | 0.800 | - |
| LCF Angels | 7 | 3 | 0.700 | 1 |
| Elmendorf Chapel | 7 | 3 | 0.700 | 1 |
| G-Mac | 6 | 4 | 0.600 | 2 |
| Shiloh | 5 | 5 | 0.500 | 3 |
| First Presbyterian | 4 | 6 | 0.400 | 4 |
| Christian Church Of Anchorage | 2 | 8 | 0.200 | 6 |
| Calvary Church | 2 | 8 | 0.200 | 6 |
| 10 Plagues | 1 | 9 | 0.100 | 7 |
| |
| | Division A | W | L | PCT. | GB |
| The Tribe | 12 | 5 | 0.705 | - |
| Boston's | 10 | 5 | 0.666 | 1 |
| Eddie's Sports Bar | 8 | 5 | 0.615 | 2 |
| Demientieff Promotions | 10 | 7 | 0.588 | 2 |
| Guido's (B) | 8 | 7 | 0.533 | 3 |
| Quisqueya | 6 | 8 | 0.428 | 4.5 |
| Bush Company | 5 | 9 | 0.357 | 5.5 |
| Geico | 4 | 10 | 0.285 | 6.5 |
| Bad Ass Coffee/Club Elixir | 3 | 10 | 0.230 | 7 |
| | Division A | W | L | PCT. | GB |
| Action Security | 11 | 3 | 0.785 | - |
| Mixed Nuts (C) | 10 | 4 | 0.714 | 1 |
| Vito's Auto Sales (C) | 9 | 5 | 0.642 | 2 |
| Powerhouse Gym (C) | 9 | 5 | 0.642 | 2 |
| American Multiplex (C) | 8 | 6 | 0.571 | 3 |
| Alaska Trailblazing | 7 | 7 | 0.500 | 4 |
| Vulcan Towing | 4 | 10 | 0.285 | 7 |
| Young's Concrete | 4 | 10 | 0.285 | 7 |
| Hasco Inc | 1 | 13 | 0.071 | 10 |
| | Division A | W | L | PCT. | GB |
| The Sharks (D) | 9 | 2 | 0.818 | - |
| Community Covenant (D) | 8 | 3 | 0.727 | 1 |
| Central Luthern | 8 | 3 | 0.727 | 1 |
| Boarderline (D) | 7 | 3 | 0.700 | 1.5 |
| Hooter's/IBEW | 8 | 4 | 0.666 | 1.5 |
| New Party Time Liquors (D) | 7 | 4 | 0.636 | 2 |
| Cliffside Community Chapel | 6 | 4 | 0.600 | 2.5 |
| Anchorage Church Of Christ | 6 | 5 | 0.545 | 3 |
| Guardian Security Systems | 5 | 6 | 0.454 | 4 |
| Western Peterbilt | 3 | 8 | 0.272 | 6 |
| Screaming Eagles | 3 | 8 | 0.272 | 6 |
| Hooter's/Guido's (WC) | 1 | 10 | 0.090 | 8 |
| Miko's Mechanical | 0 | 11 | 0.000 | 9 |
| Division B | W | L | PCT. | GB |
| Heat Systems (D) | 10 | 1 | 0.909 | - |
| VECO | 9 | 3 | 0.750 | 1.5 |
| The Shed/Miller (D) | 8 | 4 | 0.666 | 2.5 |
| Parkside Assisted Living (D) | 6 | 4 | 0.600 | 3.5 |
| Chilkoot Charlies | 7 | 5 | 0.583 | 3.5 |
| ASRC Energy Services (D) | 6 | 5 | 0.545 | 4 |
| Nana/Colt Engineering | 6 | 5 | 0.545 | 4 |
| Lutheran Church Of Hope | 4 | 8 | 0.333 | 6.5 |
| Pfighting Kurds | 3 | 8 | 0.272 | 7 |
| Pacific Northwest Title | 3 | 8 | 0.272 | 7 |
| Midnight Sun Transportation | 3 | 9 | 0.250 | 7.5 |
| 10 Plagues II | 3 | 9 | 0.250 | 7.5 |
| Division C | W | L | PCT. | GB |
| Ballz Deep/Time Out Lounge (D) | 11 | 1 | 0.916 | - |
| Haircuts For Peanuts (D) | 10 | 2 | 0.833 | 1 |
| The Packaging Store (D) | 9 | 2 | 0.818 | 1.5 |
| No Fear Medina (D) | 8 | 3 | 0.727 | 2.5 |
| AHD Blockbusters (D) | 8 | 4 | 0.666 | 3 |
| Taylor Technical Toro's (D) | 7 | 4 | 0.636 | 3.5 |
| The O (D) | 7 | 5 | 0.583 | 4 |
| Hooter's (D) | 4 | 5 | 0.444 | 5.5 |
| Alaska Serigraphics | 4 | 6 | 0.400 | 6 |
| Alaska Logistics | 3 | 6 | 0.333 | 6.5 |
| Darwin's Theory | 3 | 8 | 0.272 | 7.5 |
| Aftershock | 2 | 9 | 0.181 | 8.5 |
| Sagbutt Alliance | 0 | 11 | 0.000 | 10.5 |
| Ace Of Base | 0 | 10 | 0.000 | 10 |
| | Division A | W | L | PCT. | GB |
| Geico/Win Fowler's | 10 | 3 | 0.769 | - |
| Getting Dirty | 9 | 3 | 0.750 | 0.5 |
| Guido's | 9 | 4 | 0.692 | 1 |
| Office Loungers | 8 | 4 | 0.666 | 1.5 |
| Cliffside Community Chapel | 6 | 6 | 0.500 | 3.5 |
| Great Alaska Bush Company | 6 | 7 | 0.461 | 4 |
| Peanut Farm/Rockstars | 5 | 8 | 0.384 | 5 |
| Jus' Wanna Play | 4 | 8 | 0.333 | 5.5 |
| Chilkoot Charlies | 4 | 9 | 0.307 | 6 |
| ERMA | 2 | 11 | 0.153 | 8 |
| | Division A | W | L | PCT. | GB |
| Izzy's Girlz | 8 | 1 | 0.888 | - |
| Tangles Hair Design | 7 | 2 | 0.777 | 1 |
| Schaab Ravens | 7 | 2 | 0.777 | 1 |
| Women Of The Moose | 5 | 4 | 0.555 | 3 |
| Postgamers | 5 | 4 | 0.555 | 3 |
| Alcan Electric | 5 | 4 | 0.555 | 3 |
| Shelton Electric | 3 | 6 | 0.333 | 5 |
| Community Covenant Church | 3 | 6 | 0.333 | 5 |
| Birchwood Cabins | 2 | 7 | 0.222 | 6 |
| Heavenly Cup | 0 | 9 | 0.000 | 8 |
|
|
Who's new
- snirt
- AKJonesy
- wghamilton
- Ate
- charlie clary
|